Description
Laser Die Cutting Machine LC230 | ||
A. | Main Technical Parameters | |
Working Area | Width 230mm, Length ∞ | |
Maximum Web Width | 230mm | |
Maximum Web Speed | Up to 20m/min | |
Diameter | 1840mm (L) X 730mm (W) X 700mm (H) | |
Weight | 700Kg | |
Consumption | 2KW | |
Power supply | 380V / 220V three phase 50Hz / 60Hz | |
B. | Standard Configuration | |
1. | Unwinder | |
Maximum Web Diameter | 400mm | |
Maximum Web Width | 210mm | |
Core | 3 inch | |
Pneumatic Expanding Shaft | 3 inch | |
Tension Control |
Manual | |
Splice Table | Manual | |
Web Guide | None | |
2. | Laser System | |
Laser Source | Sealed CO2 RF laser | |
Laser Power | 100W / 150W | |
Laser Wavelength | 10.6 micron | |
Laser Beam Positioning | Galvanometer | |
Laser Spot Size | 210 microns | |
Cooling | Water cooling | |
3. | Matrix Removal | |
Back side slitting | None | |
Matrix Rewinding | ||
Pneumatic Expanding Shaft | 3 inch | |
4. | Rewinder | |
Tension Control | Manual | |
Pneumatic Expanding Shaft | 3 inch | |
C. | Options | Varnishing unit with UV dryer |
Laminating unit | ||
Slitting unit | ||
*** Note: As products are constantly updated, please contact us for latest specifications. *** |
Reviews
There are no reviews yet.