Description
Technical Parameters of MARS Series Conveyor Belt Laser Machine
Laser Type | CO2 DC glass laser tube |
Laser Power | 80W / 110W / 130W / 150W |
Working Area | 1600mm×1000mm |
Working Table | Conveyor working table |
Motion System | Step motor / Servo motor |
Positioning Accuracy | ±0.1mm |
Cooling System | Constant temperature water chiller |
Exhaust System | 550W / 1.1KW Exhaust fan |
Air Blowing System | Mini air compressor |
Power Supply | AC220V ± 5% 50/60Hz |
Graphic Format Supported | AI, BMP, PLT, DXF, DST |
External Dimensions | 2480mm (L)×2080mm (W)×1200mm (H) |
Net Weight | 730KG |
※ Note: As products are constantly updated, please contact us for the latest specifications.
Reviews
There are no reviews yet.