Description
QZDMJG-160100LD Smart Vision Laser Cutter Technical Parameters
Laser Type | CO2 glass laser tube |
Laser Power | 80W / 130W / 150W |
Cutting Area | 1600mm×1000mm (63in×39.4in) |
Scan Area | 1500mm×900mm (59in×35.4in) |
Camera pixels | 18 million pixels / 24 million pixels |
Working Table | Conveyor working table |
Cooling System | Constant temperature water chiller |
Exhaust System | Exhaust blowers 550W / 1.1KW (Optional) |
Air Blowing System | Mini air compressor |
Power Supply | AC220V ± 5% 50/60Hz |
Software | Goldenlaser Smart Vision Cutting System |
Graphic Format Supported | AI, BMP, PLT, DXF, DST, etc. |
*** Note: As products are constantly updated, please contact us for latest specifications. ***
Reviews
There are no reviews yet.