Description
JMCZJJG(3D)170200LD Galvanometer Laser Engraving Cutting Machine Technical Parameter
Laser type | Co2 RF metal laser tube |
Laser power | 150W / 300W / 600W |
Cutting area | 1700mm × 2000mm (66.9″ × 78.7″) |
Working table | Conveyor working table |
No-load max speed | 0-420000mm/min |
Positioning accuracy | ±0.1mm |
Motion system | Offline servo system, 5 inches LCD screen |
Cooling system | Constant temperature water-chiller |
Power supply | AC220V ± 5% / 50Hz |
Format supported | AI, BMP, PLT, DXF, DST, etc. |
Standard collocation | 1 set of 1100W top exhaust fan, 2 sets of 1100W bottom exhaust fans |
Optional collocation | Auto-feeding system |
*** Note: As products are constantly updated, please contact us for latest specifications. *** |
Reviews
There are no reviews yet.