Description
Technical Parameter
Model | GF-1530JHT / GF-2040JHT / GF-2060JHT / GF-2560JHT |
Laser power | 1000W / 1200W / 1500W / 2000W / 2500W / 3000W / 4000W |
Laser source | nLIGHT / IPG / Raycus Fiber Laser |
Laser head | Raytools |
Gas Proportional valve | SMC |
Sheet processing area | 1.5m×3m, 2m×4m, 2m×6m, 2.5m×6m |
Tube processing | tube length 3m, 4m, 6m |
tube diameter 20-300mm | |
Positioning accuracy | ±0.05mm |
Repeat positioning accuracy | ±0.03mm |
Maximum position speed | 120m/min |
Acceleration | 1.5g |
Power supply | AC380V 50/60Hz |